Sl. No. | Commander-in-Chief | Tenure |
| 1. | Major General Lord Clive | 1765-67 |
| 2. | Brigadier General Sir Robert Baker | 1770-73 |
| 3. | Colonel Alexander Chapman | 1774 |
| 4. | Lieutenant General Sir John Clavering | 1774-77 |
| 5. | Lieutenant General Sir Eyre Coote | 1779-83 |
| 6. | Lieutenant General Robert Sloper | 1784-85 |
| 7. | Lieutenant General Lord Cornwallis { Also Governor-General } | 1786-93 |
| 8. | Major General Sir Robert Abercrombie | 1793-97 |
| 9. | Lieutenant General Sir Allured Clarke | 1797-1801 |
| 10. | Lieutenant General Gerald Lake | 1801-05 |
| 11. | Lieutenant General Lord Cornwallis | 1805 |
| 12. | General Lord Gerald Lake { Promoted to General and raised to peerage } | 1805-07 |
| 13. | Lieutenant General Sir George Hewett | 1807-11 |
| 14. | Lieutenant General Sir George Nugent | 1812-13 |
| 15. | General Lord Moira { Elevated to the Marquis of Hastings while in India } { Also Governor-General } | 1813-23 |
| 16. | Lieutenant General Sir Edward Paget | 1823-25 |
| 17. | General Lord Combermere | 1825-30 |
| 18. | General Lord Dalhousie | 1830-32 |
| 19. | General Edward Barnes | 1832-33 |
| 21. | General Lord Bentinck { Also Governor-General } | 1833-35 |
| 22. | Lieutenant General Sir Henry Fane | 1835-39 |
| 23. | Lieutenant General Sir Jasper Nicolls | 1839-43 |
| 24. | Field Marshal Lord Gough | 1843-49 |
| 25. | General Sir Charles Napier | 1849-50 |
| 26. | General Sir William Gomm | 1850-56 |
| 27. | General (The Hon.) George Anson | 1856-57 |
| 28. | Lieutenant General Sir Patrick Grant { Officiating } | 1857 |
| 29. | General Sir Colin Campbell | 1857-60 |
| 30. | General Sir Hugh Rose | 1860-65 |
| 31. | General Sir William Mansfield | 1865-70 |
| 32. | General Lord Napier | 1870-76 |
| 33. | General Sir Frederick Haines | 1876-81 |
| 34. | General Sir Donald Stewart | 1881-85 |
| 35. | General Sir Frederick Roberts | 1885-93 |
| 36. | General Sir George White | 1893-98 |
| 37. | Lieutenant General Sir Charles Nairne { Provisional } | 1898 |
| 38. | General Sir William Lockhart | 1898-1900 |
| 39. | General Sir Power Palmer | 1900-02 |
| 40. | General Lord Kitchener | 1902-09 |
| 41. | General Sir O'Moore Creagh | 1909-14 |
| 42. | General Sir Beauchamp Duff | 1914-16 |
| 43. | General Sir Charles Munro | 1916-20 |
| 45. | General Lord Rawlinson | 1920-25 |
| 44. | Field Marshal Sir Claude Jacob | 1925 |
| 46. | Field Marshal Sir William Birdwood | 1925-30 |
| 47. | Field Marshal Sir Philip Chetwoode | 1930-35 |
| 48. | Field Marshal Sir Robert Cassels | 1935-41 |
| 49. | General Sir Claude Auchinleck | 1941 |
| 50. | General Sir Alan Hartley | 1942 |
| 51. | Field Marshal Sir Archibald Wavell | 1942-43 |
| 52. | General Sir Claude Auchinleck { Later promoted to Field Marshal while still C-in-C } | 1943-47 |
Travel the world
Climb the mountains
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment